Product Details :
Detail | Value |
---|---|
Color | Green |
Age Range (Description) | Adult |
Special Feature | Lightweight |
Weight Limit | 120 Pounds |
Item Dimensions LxWxH | 13 x 33 x 31.75 inches |
Number of Wheels | 2 |
Model Name | Power Core E90 Electric Scooter |
Wheel Material | Polyurethane |
Frame Material | Alloy Steel |
Item Weight | 22 Pounds |
Handlebar Type | The height of the handlebars is not adjustable |
Handle Height | 32.9 Inches |
Wheel Size | 1 Millimeters |
Wheel Type | Solid |
Suspension Type | Front Suspension |
Grip Type | Foam |
Brake Style | Front Braking |
Warranty Type | 90-day Warranty |
Item Package Dimensions L x W x H | 33 x 13.7 x 8.25 inches |
Package Weight | 11.19 Kilograms |
Warranty Description | This product is produced for sale in the United States and Canada. The warranty for customers who intend to use it outside of the United States and Canada is not applicable. products produced for and sold in international channels are warrantied as applicable in such foreign countries. Call +1 866 467 2967 or email [email protected] for more details regarding products that require service, were purchased in the United States or Canada, and are now outside the United States or Canada. On these products, which require service, consumers are responsible for all costs including shipping, resulting taxes, duties of replacement parts and local power adapters at the owner’s expense., 90 Day Manufacturer |
Material | Other |
Suggested Users | Unisex-teen |
Part Number | 13111416 |
Style | Scooter |
Included Components | E90 Power Core Scooter, product manual, and tools for light assembly |
Size | One Size |
Sport Type | Camping & Hiking, Outdoor Lifestyle |
Date First Available | December 31, 2015 |
Reviews
There are no reviews yet.