Product Description :
We”ve packed advanced sensors inside the world”s thinnest wireless cooking thermometer to ensure your steak (or chicken or fish) turns out tender and juicy.
The Smart Thermometer keeps precise track of your food”s internal temperature.
An advanced algorithm calculates when to pull food off the heat for guaranteed perfection.
Connect your Smart Thermometer to WiFi or Bluetooth and receive alerts from the Smart Hub and App when you need to act—whether it”s time to flip, baste, or wrap in foil—with time to spare.
Waterproof probe Pairs with App Accurate sensors within 1˚F Air-fryer and deep-fryer safe Monitors cooking in real time Chef iQ Smart Hub is required for individual probes.
Hub is not included.
Product Details :
Detail | Value |
---|---|
Special Feature | Waterproof |
Recommended Uses For Product | Monitoring |
Color | Silver, Black |
Age Range (Description) | Adult |
Included Components | User Guide |
Connectivity Technology | Bluetooth,Wifi |
Unit Count | 1.0 Count |
Power Source | Battery Powered |
Model Name | Smart Thermometer Extra Probe No. 2, Bluetooth/WiFi Enabled, Allows Monitoring of Two Foods at Once, for Grill, Oven, Smoker, Air Fryer, Stove, Must Be Used with Smart Hub (Sold Separately) |
Reusability | Reusable |
Style | Extra Probe # 2 |
Package Dimensions | 6.69 x 4.37 x 0.98 inches |
Item Weight | 0.739 ounces |
Item model number | CQ60-PR-02 |
Date First Available | June 24, 2022 |
Reviews
There are no reviews yet.