Product Details :
Detail | Value |
---|---|
Exterior Finish | Electroplated |
Wheel Size | 8.5 Inches |
Material | Rubber |
Pitch Circle Diameter | 8.5 Inches |
Wheel Backspacing | 4.25 Inches |
Rim Size | 8.5 Inches |
Item Weight | 0.5 Pounds |
Item Diameter | 2 Inches |
Vehicle Service Type | Scooter |
Load Index | 150 |
Rim Width | 2 Inches |
Model | Scooter inner tubes |
Item Weight | 8 ounces |
Package Dimensions | 6.34 x 4.49 x 1.73 inches |
Country of Origin | China |
Special Features | Flexible, Explosion proof |
Construction | Cast |
Speed Rating | S |
Offset | 0.02 Inches |
Date First Available | April 30, 2023 |
Reviews
There are no reviews yet.