Product Details :
Detail | Value |
---|---|
Size | 8.5 inch |
Exterior Finish | Electroplated |
Wheel Size | 8.5 Inches |
Material | Rubber |
Pitch Circle Diameter | 8.5 Inches |
Wheel Backspacing | 4.25 Inches |
Rim Size | 8.5 Inches |
Item Weight | 1.3 Pounds |
Vehicle Service Type | Scooter |
Load Index | 150 |
Rim Width | 2 Inches |
Model | Solid tire |
Item Weight | 1.3 pounds |
Package Dimensions | 8.5 x 2 x 2 inches |
Country of Origin | China |
Special Features | Shock absorption |
Construction | Cast |
Speed Rating | S |
Bolt Pattern (Number of Holes) | 28 |
Offset | 0.02 Inches |
Date First Available | April 30, 2023 |
Reviews
There are no reviews yet.