Product Details :
| Detail | Value |
|---|---|
| Color | Black |
| Age Range (Description) | Adult |
| Skill Level | Intermediate |
| Deck Length | 67 Millimeters |
| Deck Width | 39 Millimeters |
| Item Weight | 76 Grams |
| Material | Aluminum |
| Theme | Electric Speed Controller |
| Wheel Size | 67 Millimeters |
| Charging Time | 60 Minute |
| Wheel Material | Alloy Steel |
| Item Package Dimensions L x W x H | 7.48 x 5.35 x 0.51 inches |
| Package Weight | 0.11 Kilograms |
| Item Dimensions LxWxH | 1.5 inches |
| Part Number | Mini FSESC 4.20 50A |
| Style | Electric Skateboard/Scooter/Ebike Speed Controller |
| Sport Type | Cycling, Scooter, Outdoor, Skateboarding, Ebike |
| Date First Available | April 13, 2020 |


Reviews
There are no reviews yet.