Product Description :
1 Ultra Trac 26.
5X14.
00-12 TL 4
Product Details :
| Detail | Value |
|---|---|
| Seasons | NON_WINTER |
| Size | 26.5X14.00-12 TL 4 |
| Rim Size | 12 Inches |
| Section Width | 26.5 Millimeters |
| Tire Aspect Ratio | 1400 |
| Load Index | 107 |
| Speed Rating | A3 |
| Load Capacity | 2150 Pounds |
| Tread Depth | 8 32nds |
| Tread Type | Symmetrical |
| Ply Rating | 4-Ply |
| Rim Width | 10.5 Inches |
| Tire Diameter | 26.50 |
| Item Dimensions LxWxH | 26.5 x 14.4 x 26.5 inches |
| Item Diameter | 12 Inches |
| Item Weight | 33.3 Pounds |
| Model | Ultra Trac |
| Item Weight | 33.3 pounds |
| Product Dimensions | 26.5 x 14.4 x 26.5 inches |
| Country of Origin | USA |
| Item model number | 529386 |
| Construction | Bias |
| Date First Available | October 12, 2021 |

Reviews
There are no reviews yet.